Heart Medical Europe B.V.

Back

MINI GHOST™ Dilatation catheter

The Mini Ghost™ is a coaxial catheter and is recommended for Percutaneous Transluminal Angioplasty (PTA) of the femoral, iliac and renal arteries . The catheter features a 20 or 12 ATM balloon mounted on 3.5 Fr shaft. The catheter is available in balloon diameters of 2.0mm to 6.0mm and also a variety of balloon and usable lengths. These catheters are not designed to be used in the coronary arteries.

  • General
  • Specifications
  • Catheter Characteristics

    The Mini Ghost™ is a coaxial catheter and is recommended for Percutaneous Transluminal Angioplasty (PTA) of the femoral, iliac and renal arteries . The catheter features a 20 or 12 ATM balloon mounted on 3.5 Fr shaft. The catheter is available in balloon diameters of 2.0mm to 6.0mm and also a variety of balloon and usable lengths. These catheters are not designed to be used in the coronary arteries.

    Visualization

    Two image bands are placed beneath the shoulders of the balloon to allow reliable positioning of the balloon within the stenosis.

    Vessel Conformability

    NuMED balloons have an ability to conform to vessel shape while maintaining maximum inflation pressure. This reduces trauma to delicate vessel intima.

    Usable Length

    Available in lengths of 40 cm, 80 cm, 120 cm, and 150 cm.

  • Product specifications

    Balloon Diameter (MM) Balloon Length (CM) Introducer Size (FR) Shaft Size (FR) Guide Wire (Inches) Rated Bust (ATM) Catalog No.
                Usable Lengths (Shaft Length)
                40CM 80CM 120CM 150CM
    2 1 4 3.5 0.018 20 MG317 MG318 MG319 MG320
    2 1.5 4 3.5 0.018 20 MG321 MG322 MG323 MG324
    2 2 4 3.5 0.018 20 MG100 MG101 MG103  
    2 3 4 3.5 0.018 20 MG155 MG156 MG157  
    2 4 4 3.5 0.018 20 MG104 MG105 MG106  
    2 6 4 3.5 0.018 20 MG182 MG183 MG184  
    2 8 4 3.5 0.018 20 MG185 MG186 MG187  
    2 10 4 3.5 0.018 20 MG188 MG189 MG190  
    2.5 1 4 3.5 0.018 20 MG325 MG326 MG327 MG328
    2.5 1.5 4 3.5 0.018 20 MG329 MG330 MG331 MG332
    2.5 2 4 3.5 0.018 20 MG107 MG108 MG109  
    2.5 3 4 3.5 0.018 20 MG158 MG159 MG160  
    2.5 4 4 3.5 0.018 20 MG110 MG111 MG112  
    2.5 6 4 3.5 0.018 20 MG191 MG192 MG193  
    2.5 8 4 3.5 0.018 20 MG194 MG195 MG196  
    2.5 10 4 3.5 0.018 20 MG197 MG198 MG199  
    3 1 4 3.5 0.018 20 MG333 MG334 MG335 MG336
    3 1.5 4 3.5 0.018 20 MG337 MG338 MG339 MG340
    3 2 4 3.5 0.018 20 MG113 MG114 MG115  
    3 3 4 3.5 0.018 20 MG161 MG162 MG163  
    3 4 4 3.5 0.018 20 MG116 MG117 MG118  
    3 6 4 3.5 0.018 20 MG200 MG201 MG202  
    3 8 4 3.5 0.018 20 MG203 MG204 MG205  
    3 10 4 3.5 0.018 20 MG206 MG207 MG208  
    3.5 1 4 3.5 0.018 20 MG341 MG342 MG343 MG344
    3.5 1.5 4 3.5 0.018 20 MG345 MG346 MG347 MG348
    3.5 2 4 3.5 0.018 20 MG119 MG120 MG121  
    3.5 3 4 3.5 0.018 20 MG164 MG165 MG166  
    3.5 4 4 3.5 0.018 20 MG122 MG123 MG124  
    3.5 6 4 3.5 0.018 20 MG209 MG210 MG211  
    3.5 8 4 3.5 0.018 20 MG212 MG213 MG214  
    3.5 10 4 3.5 0.018 20 MG215 MG216 MG217  
    4 1 4 3.5 0.018 20 MG349 MG350 MG351 MG352
    4 1.5 4 3.5 0.018 20 MG353 MG354 MG355 MG356
    4 2 4 3.5 0.018 20 MG125 MG126 MG127  
    4 3 4 3.5 0.018 20 MG167 MG168 MG169  
    4 4 4 3.5 0.018 20 MG128 MG129 MG130  
    4 6 4 3.5 0.018 20 MG218 MG219 MG220  
    4 8 4 3.5 0.018 20 MG221 MG222 MG223  
    4 10 4 3.5 0.018 20 MG224 MG225 MG226  
    4.5 1 4 3.5 0.018 20 MG357 MG358 MG359 MG360
    4.5 1.5 4 3.5 0.018 20 MG361 MG362 MG363 MG364
    4.5 2 4 3.5 0.018 20 MG131 MG132 MG133  
    4.5 3 4 3.5 0.018 20 MG170 MG171 MG172  
    4.5 4 4 3.5 0.018 20 MG134 MG135 MG136  
    4.5 6 4 3.5 0.018 20 MG227 MG228 MG229  
    4.5 8 4 3.5 0.018 20 MG230 MG231 MG232  
    4.5 10 4 3.5 0.018 20 MG233 MG234 MG235  
    5 1 4 3.5 0.018 12 MG365 MG366 MG367 MG368
    5 1.5 4 3.5 0.018 12 MG369 MG370 MG371 MG372
    5 2 4 3.5 0.018 12 MG137 MG138 MG139  
    5 3 4 3.5 0.018 12 MG173 MG174 MG175  
    5 4 4 3.5 0.018 12 MG140 MG141 MG142  
    5 6 4 3.5 0.018 12 MG236 MG237 MG238  
    5 8 4 3.5 0.018 12 MG239 MG240 MG241  
    5 10 4 3.5 0.018 12 MG242 MG243 MG244  
    5.5 1 4 3.5 0.018 12 MG373 MG374 MG375 MG376
    5.5 1.5 4 3.5 0.018 12 MG377 MG378 MG379 MG380
    5.5 2 4 3.5 0.018 12 MG143 MG144 MG145  
    5.5 3 4 3.5 0.018 12 MG176 MG177 MG178  
    5.5 4 4 3.5 0.018 12 MG146 MG147 MG148  
    5.5 6 4 3.5 0.018 12 MG245 MG246 MG247  
    5.5 8 4 3.5 0.018 12 MG248 MG249 MG250  
    5.5 10 4 3.5 0.018 12 MG251 MG252 MG253  
    6 1 4 3.5 0.018 12 MG381 MG382 MG383 MG384
    6 1.5 4 3.5 0.018 12 MG385 MG386 MG387 MG388
    6 2 4 3.5 0.018 12 MG149 MG150 MG151  
    6 3 4 3.5 0.018 12 MG179 MG180 MG181  
    6 4 4 3.5 0.018 12 MG152 MG153 MG154  
    6 6 4 3.5 0.018 12 MG254 MG255 MG256  
    6 8 4 3.5 0.018 12 MG257 MG258 MG259  
    6 10 4 3.5 0.018 12 MG260 MG261 MG262  

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.