Heart Medical Europe B.V.

Back

TYSHAK® Percutaneous Transluminal Valvuloplasty catheter

The TYSHAK® balloon dilatation catheter is a coaxially constructed catheter with a distally mounted non-compliant balloon. The catheter exhibits an extremely low profile. Due to the coaxial construction, the catheter inflates and deflates extremely fast. The TYSHAK® catheter is available in over 100 configurations with balloon lengths from 1.0 to 10.0 cm and balloon diameter from 2.0 to 25.0 mm.

  • General
  • Specifications
  • Catheter Characteristics

    The TYSHAK® balloon dilatation catheter is a coaxially constructed catheter with a distally mounted non-compliant balloon. The catheter exhibits an extremely low profile. Due to the coaxial construction, the catheter inflates and deflates extremely fast. The TYSHAK® catheter is available in over 100 configurations with balloon lengths from 1.0 to 10.0 cm and balloon diameter from 2.0 to 25.0 mm.

    Micro-Thin Balloon

    The TYSHAK® balloon is super thin for a low deflated profile that maintains tip flexibility. The exceptionally low profile balloon requires the smallest introducer possible. Nominal dimensions are maintained over the entire length of the balloon.

    Maximum Trackability

    The distal shaft through the balloon is highly flexible for exceptional maneuverability. This combined with the pushability of the coaxial shaft provides outstanding tracking performance.

    Radiopaque marker

    Platinum marker bands facilitate reliable positioning of the balloon.

  • Product specifications

    Balloon
    Diameter
    (MM)
    Balloon
    Length
    (CM)
    Introducer
    Size
    (FR)
    Shaft
    Size
    (FR)
    Usable
    Length
    (CM)
    Guide
    Wire
    (Inches)
    Rated
    Burst
    (ATM)
    Catalog
    No.
    2.0 1.0 4 3.5 70 0.018 10 PDC162
    4.0 1.0 4 3.5 70 0.018 5 PDC001
    4.0 2.0 4 3.5 70 0.018 5 PDC021
    4.0 2.0 5 4 70 0.018 5 PDC172
    4.0 2.0 6 5.5 100 0.035 5 PDC138
    4.0 3.0 6 5.5 100 0.035 5 PDC141
    5.0 1.0 4 3.5 70 0.018 5 PDC002
    5.0 2.0 4 3.5 70 0.018 5 PDC073
    5.0 2.0 6 5.5 70 0.035 5 PDC003
    5.0 2.0 6 5.5 100 0.035 5 PDC029
    5.0 3.0 4 3.5 70 0.018 5 PDC022
    5.0 4.0 4 3.5 90 0.018 5 PDC049
    5.0 4.0 5 4 70 0.018 5 PDC035
    6.0 1.0 4 3.5 70 0.018 5 PDC004
    6.0 1.5 4 3.5 70 0.018 5 PDC173
    6.0 2.0 4 3.5 70 0.018 5 PDC061
    6.0 2.0 5 4 70 0.021 5 PDC088
    6.0 2.0 5 5 70 0.025 5 PDC062
    6.0 2.0 6 5.5 70 0.018 5 PDC174
    6.0 2.0 6 5.5 70 0.035 5 PDC005
    6.0 2.0 6 5.5 100 0.035 5 PDC030
    6.0 3.0 4 3.5 70 0.018 5 PDC156
    6.0 3.0 6 5 70 0.025 5 PDC023
    6.0 3.0 6 5.5 100 0.035 5 PDC202
    6.0 4.0 5 5 90 0.025 5 PDC087
    6.0 4.0 6 5 70 0.025 5 PDC036
    6.0 5.0 6 5.5 70 0.035 5 PDC102
    6.0 6.0 6 5 90 0.025 5 PDC050
    6.0 8.0 6 5.5 100 0.035 5 PDC103
    7.0 1.5 5 4 70 0.021 5 PDC006
    7.0 2.0 4 3.5 70 0.018 5 PDC175
    7.0 2.0 5 4 70 0.021 5 PDC109
    7.0 2.0 5 4 70 0.018 5 PDC126
    7.0 2.0 6 5.5 70 0.025 5 PDC176
    7.0 2.0 7 6 75 0.035 5 PDC124
    7.0 3.0 5 4 70 0.021 5 PDC118
    7.0 3.0 5 4 70 0.018 5 PDC157
    7.0 3.0 6 5.5 70 0.025 5 PDC024
    7.0 4.0 6 5 70 0.025 5 PDC037
    8.0 1.5 5 5 70 0.021 5 PDC007
    8.0 2.0 5 4 70 0.018 5 PDC127
    8.0 2.0 5 5 70 0.025 5 PDC177
    8.0 2.0 6 5.5 70 0.025 5 PDC063
    8.0 2.0 6 5.5 100 0.035 5 PDC045
    8.0 3.0 5 4 70 0.025 5 PDC178
    8.0 3.0 5 5 70 0.018 5 PDC115
    8.0 3.0 6 5.5 70 0.025 5 PDC031
    8.0 3.0 6 5.5 70 0.035 5 PDC025
    8.0 3.0 6 5.5 100 0.035 5 PDC008
    8.0 4.0 5 5 70 0.025 5 PDC179
    8.0 4.0 6 5 70 0.025 5 PDC038
    8.0 4.0 6 5.5 70 0.025 5 PDC051
    8.0 4.0 6 5.5 100 0.035 5 PDC067
    8.0 5.0 6 5.5 70 0.035 5 SO011
    8.0 6.0 6 5.5 70 0.025 5 PDC052
    8.0 6.0 6 5.5 100 0.035 5 PDC068
    8.0 8.0 6 5 100 0.021 5 PDC147
    8.0 8.0 6 5.5 100 0.035 5 PDC069
    9.0 2.0 5 5 100 0.025 5 SN012
    9.0 2.0 5 5 110 0.025 5 PDC155
    9.0 2.0 6 5.5 70 0.025 5 PDC009
    9.0 2.0 6 5.5 100 0.035 5 PDC113
    9.0 3.0 6 5 70 0.018 5 PDC116
    9.0 3.0 6 5.5 70 0.025 5 PDC180
    9.0 3.0 6 5.5 70 0.035 5 PDC026
    9.0 4.0 6 5.5 100 0.035 5 PDC086
    10.0 2.0 6 5.5 85 0.025 5 PDC010
    10.0 2.0 6 5.5 85 0.035 5 PDC064
    10.0 2.0 6 5.5 100 0.035 5 PDC114
    10.0 2.0 7 6 100 0.035 5 PDC181
    10.0 3.0 6 5.5 100 0.035 5 PDC117
    10.0 3.0 6 6 100 0.025 5 PDC080
    10.0 3.0 6 6 80 0.025 5 PDC081
    10.0 3.0 6 4 70 0.018 5 PDC130
    10.0 3.0 6 5.5 70 0.025 5 PDC163
    10.0 3.0 7 6 85 0.025 5 PDC164
    10.0 3.0 7 6 100 0.035 5 PDC011
    10.0 4.0 6 5.5 70 0.025 5 PDC044
    10.0 4.0 6 5.5 100 0.025 5 PDC053
    10.0 4.0 6 5.5 100 0.035 5 PDC182
    10.0 4.0 7 6 100 0.035 5 PDC012
    10.0 5.0 6 5.5 85 0.025 5 PDC089
    10.0 5.0 6 5 70 0.025 5 PDC132
    10.0 5.0 7 6 100 0.035 5 PDC047
    10.0 6.0 6 5.5 100 0.025 5 PDC055
    10.0 6.0 6 5.5 100 0.035 5 PDC054
    10.0 6.0 7 6 100 0.035 5 PDC183
    10.0 8.0 6 5 100 0.025 5 PDC146
    10.0 8.0 7 6 100 0.025 5 PDC074
    10.0 8.0 7 6 100 0.035 5 PDC129
    10.0 10.0 7 6 100 0.025 5 PDC075
    10.0 10.0 7 6 100 0.035 5 PDC090
    11.0 3.0 6 5 70 0.018 4.5 PDC150
    11.0 3.0 7 6 100 0.035 4.5 PDC159
    12.0 2.0 7 5.5 85 0.025 4.5 PDC166
    12.0 2.0 7 5.5 100 0.025 4.5 PDC148
    12.0 2.0 7 5.5 100 0.035 4.5 PDC186
    12.0 2.0 7 6 85 0.025 4.5 PDC167
    12.0 2.0 7 6 100 0.035 4.5 PDC032
    12.0 2.5 7 5.5 85 0.025 4.5 PDC165
    12.0 2.5 7 5.5 100 0.035 4.5 PDC184
    12.0 2.5 7 6 85 0.025 4.5 PDC013
    12.0 2.5 7 6 100 0.035 4.5 PDC185
    12.0 3.0 7 5.5 85 0.025 4.5 PDC169
    12.0 3.0 7 5.5 100 0.025 4.5 PDC149
    12.0 3.0 7 5.5 100 0.035 4.5 PDC188
    12.0 3.0 7 6 85 0.025 4.5 PDC170
    12.0 3.0 7 6 100 0.025 4.5 PDC133
    12.0 3.0 7 6 100 0.035 4.5 PDC014
    12.0 3.5 7 5.5 85 0.025 4.5 PDC168
    12.0 3.5 7 5.5 100 0.035 4.5 PDC187
    12.0 4.0 7 5.5 85 0.025 4.5 PDC171
    12.0 4.0 7 6 100 0.025 4.5 PDC134
    12.0 4.0 7 6 100 0.035 4.5 PDC015
    12.0 5.0 7 6 100 0.035 4.5 PDC039
    12.0 6.0 7 6 100 0.035 4.5 PDC056
    12.0 7.0 7 6 100 0.035 4.5 PDC057
    12.0 8.0 7 6 100 0.035 4.5 PDC091
    12.0 10.0 7 6 100 0.035 4.5 SO015
    13.0 3.0 7 6 100 0.035 4 SO010
    13.0 4.0 7 6 100 0.035 4 PDC152
    13.0 5.0 7 6 100 0.035 4 PDC098
    13.0 6.0 7 6 100 0.035 4 PDC158
    14.0 3.0 8 7 100 0.035 3.5 PDC190
    14.0 3.5 8 7 100 0.035 3.5 PDC189
    14.0 4.0 7 6 100 0.035 3.5 PDC191
    14.0 4.0 8 7 100 0.035 3.5 PDC192
    14.0 5.0 9 7 100 0.035 3.5 PDC153
    14.0 6.0 8 7 100 0.035 3.5 PDC193
    15.0 2.0 7 6 100 0.035 3.5 PDC095
    15.0 2.0 8 7 100 0.035 3.5 PDC033
    15.0 3.0 8 7 100 0.035 3.5 PDC016
    15.0 4.0 8 7 100 0.035 3.5 PDC046
    15.0 4.0 9 8 100 0.035 3.5 PDC128
    15.0 5.0 8 7 100 0.035 3.5 PDC040
    15.0 6.0 8 7 100 0.035 3.5 PDC058
    15.0 7.0 8 7 100 0.035 3.5 PDC121
    15.0 8.0 8 7 100 0.035 3.5 PDC092
    15.0 10.0 8 7 100 0.035 3.5 PDC070
    16.0 3.0 8 7 100 0.035 3.5 PDC195
    16.0 3.5 8 7 100 0.035 3.5 PDC194
    16.0 4.0 8 7 100 0.035 3.5 PDC196
    16.0 6.0 8 7 100 0.035 3.5 PDC197
    16.0 6.0 9 7 100 0.035 3.5 PDC144
    17.0 6.0 9 7 100 0.035 2 PDC151
    18.0 2.0 8 7 100 0.035 2 PDC094
    18.0 2.0 9 8 100 0.035 2 PDC034
    18.0 3.0 9 8 100 0.035 2 PDC017
    18.0 4.0 9 7 80 0.035 2 PDC122
    18.0 4.0 9 8 85 0.035 2 PDC097
    18.0 4.0 9 8 100 0.035 2 PDC076
    18.0 5.0 9 8 100 0.035 2 PDC041
    18.0 5.5 11 9 120 0.035 2 PDC142
    18.0 6.0 9 8 100 0.035 2 PDC027
    18.0 8.0 9 8 100 0.035 2 PDC093
    18.0 10.0 10 8 100 0.035 2 PDC059
    19.0 9.0 9 8 100 0.035 2 PDC099
    20.0 3.0 10 8 100 0.035 2 PDC042
    20.0 4.0 9 8 100 0.035 2 PDC198
    20.0 4.0 10 8 100 0.035 2 PDC018
    20.0 5.0 10 8 100 0.035 2 PDC048
    20.0 5.5 10 9 120 0.035 2 PDC085
    20.0 5.5 12 9 120 0.035 2 PDC143
    20.0 6.0 9 8 100 0.035 2 PDC199
    20.0 6.0 10 8 100 0.035 2 PDC028
    20.0 8.0 10 8 100 0.035 2 PDC104
    20.0 10.0 10 8 100 0.035 2 PDC060
    20.0 9.0 9 8 100 0.035 2 PDC100
    22.0 3.0 11 9 100 0.035 2 PDC065
    22.0 4.0 11 9 100 0.035 2 PDC019
    22.0 5.0 10 9 120 0.035 2 PDC084
    22.0 5.5 10 9 100 0.035 2 PDC108
    22.0 5.5 10 9 120 0.035 2 PDC083
    22.0 6.0 10 9 100 0.035 2 PDC200
    22.0 6.0 11 7 100 0.035 2 PDC131
    22.0 6.0 11 9 100 0.035 2 PDC139
    23.0 5.5 11 9 100 0.035 2 PDC120
    25.0 4.0 11 9 100 0.035 1.5 PDC020
    25.0 4.0 11 9 120 0.035 1.5 PDC154
    25.0 5.0 11 9 120 0.035 1.5 PDC077
    25.0 5.5 11 9 120 0.035 1.5 PDC082
    25.0 6.0 10 9 100 0.035 1.5 PDC201
    25.0 6.0 11 9 100 0.035 1.5 PDC072

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.