Heart Medical Europe B.V.

Back

PTS-X™ Sizing Balloon Catheter

Recommended for use in those patients with cardiovascular defects wherein accurate measurement of the defect is important to select the appropriately sized occluder device.

  • Xtra high inner lumen strength
  • Xtra fast guidewire movement (even with balloon inflated)
  • Increased pushability from new braided inner tubing
  • Radiopaque inner tubing
  • Specifications
  • Product specifications

    Ballon
    Diameter
    (MM)
    Ballon
    Lengte
    (CM)
    Introducer
    Afmeting
    (FR)
    Schacht
    Afm.
    (FR)
    Bruikbare
    Lengte
    (CM)
    Voer-
    draad
    (Inches)
    Nominale
    Ontlading
    (ATM)
    Catalogus
    Nr.
    10.0 1.0 6 6 80 0.035 2.5 PTSX101
    10.0 2.0 6 6 80 0.035 2.5 PTSX102
    10.0 3.0 6 6 80 0.035 2.5 PTSX103
    10.0 1.0 6 6 110 0.035 2.5 PTSX104
    10.0 2.0 6 6 110 0.035 2.5 PTSX105
    10.0 3.0 6 6 110 0.035 2.5 PTSX106
    12.0 2.0 6 6 80 0.035 2.0 PTSX122
    12.0 3.0 6 6 80 0.035 2.0 PTSX123
    12.0 2.0 6 6 110 0.035 2.0 PTSX124
    12.0 3.0 6 6 110 0.035 2.0 PTSX125
    15.0 2.0 6 6 80 0.035 2.0 PTSX152
    15.0 3.0 6 6 80 0.035 2.0 PTSX153
    15.0 4.0 6 6 80 0.035 2.0 PTSX154
    15.0 2.0 6 6 110 0.035 2.0 PTSX155
    15.0 3.0 6 6 110 0.035 2.0 PTSX156
    15.0 4.0 6 6 110 0.035 2.0 PTSX157
    20.0 3.0 8 8 80 0.035 1.5 PTSX203
    20.0 4.0 8 8 80 0.035 1.5 PTSX204
    20.0 3.0 8 8 110 0.035 1.5 PTSX205
    20.0 4.0 8 8 110 0.035 1.5 PTSX206
    25.0 3.0 8 8 80 0.035 1.5 PTSX253
    25.0 4.0 8 8 80 0.035 1.5 PTSX254
    25.0 3.0 8 8 110 0.035 1.5 PTSX255
    25.0 4.0 8 8 110 0.035 1.5 PTSX256
    30.0 3.0 8 8 80 0.035 1.0 PTSX303
    30.0 4.0 8 8 80 0.035 1.0 PTSX304
    30.0 5.0 8 8 80 0.035 1.0 PTSX305
    30.0 3.0 8 8 110 0.035 1.0 PTSX306
    30.0 4.0 8 8 110 0.035 1.0 PTSX307
    30.0 5.0 8 8 110 0.035 1.0 PTSX308
    35.0 3.0 9 8 110 0.035 1.0 PTSX357
    35.0 4.0 9 8 110 0.035 1.0 PTSX358
    35.0 5.0 9 8 110 0.035 1.0 PTSX359
    35.0 6.0 9 8 110 0.035 1.0 PTSX360
    40.0 3.0 9 8 80 0.035 0.5 PTSX403
    40.0 4.0 9 8 80 0.035 0.5 PTSX404
    40.0 5.0 9 8 80 0.035 0.5 PTSX405
    40.0 6.0 9 8 80 0.035 0.5 PTSX406
    40.0 3.0 9 8 110 0.035 0.5 PTSX407
    40.0 4.0 9 8 110 0.035 0.5 PTSX408
    40.0 5.0 9 8 110 0.035 0.5 PTSX409
    40.0 6.0 9 8 110 0.035 0.5 PTSX410

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.