Heart Medical Europe B.V.

Back

Z-MED-X™ Percutaneous Transluminal Valvuloplasty catheter

Recommended for Percutaneous Transluminal Valvuloplasty (PTV) of the pulmonary valve.

  • A patient with isolated pulmonary stenosis.
  • A patient with valvular pulmonary stenosis with other minor congenital heart disease that does not require surgical intervention

Our X-Line catheters exhibit several special features:

  • Xtra high inner lumen strength
  • Xtra fast guidewire movement (even with balloon inflated)
  • Increased pushability from new braided inner tubing
  • Radiopaque inner tubing
  • Specifications
  • Product specifications

    Balloon Diameter (MM) Balloon
    Length
    (CM)
    Introducer
    Size
    (FR)
    Shaft
    Size
    (FR)
    Usable
    Length
    (CM)
    Guide
    Wire
    (Inches)
    Rated
    Burst
    (ATM)
    Catalog
    No.
    8 2 7 6 100 0.035 10.0 PDZ400
    8 3 7 6 100 0.035 10.0 PDZ401
    8 4 7 6 100 0.035 10.0 PDZ402
    8 5 7 6 100 0.035 10.0 PDZ403
    8 6 7 6 100 0.035 10.0 PDZ404
    9 2 7 6 100 0.035 10.0 PDZ405
    9 3 7 6 100 0.035 10.0 PDZ406
    9 4 7 6 100 0.035 10.0 PDZ407
    9 5 7 6 100 0.035 10.0 PDZ408
    9 6 7 6 100 0.035 10.0 PDZ409
    10 2 7 6 100 0.035 9.0 PDZ410
    10 3 7 6 100 0.035 9.0 PDZ411
    10 4 7 6 100 0.035 9.0 PDZ412
    10 5 7 6 100 0.035 9.0 PDZ413
    10 6 7 6 100 0.035 9.0 PDZ414
    12 2 7 6 100 0.035 7.0 PDZ415
    12 3 7 6 100 0.035 7.0 PDZ416
    12 4 7 6 100 0.035 7.0 PDZ417
    12 5 7 6 100 0.035 7.0 PDZ418
    12 6 7 6 100 0.035 7.0 PDZ419
    14 3 8 7 100 0.035 6.0 PDZ420
    14 4 8 7 100 0.035 6.0 PDZ421
    14 5 8 7 100 0.035 6.0 PDZ422
    14 6 8 7 100 0.035 6.0 PDZ423
    15 3 8 7 100 0.035 5.0 PDZ424
    15 4 8 7 100 0.035 5.0 PDZ425
    15 5 8 7 100 0.035 5.0 PDZ426
    15 6 8 7 100 0.035 5.0 PDZ427
    16 3 9 7 100 0.035 5.0 PDZ428
    16 4 9 7 100 0.035 5.0 PDZ429
    16 5 9 7 100 0.035 5.0 PDZ430
    16 6 9 7 100 0.035 5.0 PDZ431
    18 3 10 8 100 0.035 4.0 PDZ432
    18 4 10 8 100 0.035 4.0 PDZ433
    18 5 10 8 100 0.035 4.0 PDZ434
    18 6 10 8 100 0.035 4.0 PDZ435
    20 3 11 8 100 0.035 4.0 PDZ436
    20 4 11 8 100 0.035 4.0 PDZ437
    20 5 11 8 100 0.035 4.0 PDZ438
    20 6 11 8 100 0.035 4.0 PDZ439
    22 3 11 9 100 0.035 3.0 PDZ440
    22 4 11 9 100 0.035 3.0 PDZ441
    22 5 11 9 100 0.035 3.0 PDZ442
    22 6 11 9 100 0.035 3.0 PDZ443
    25 3 12 9 100 0.035 3.0 PDZ444
    25 4 12 9 100 0.035 3.0 PDZ445
    25 5 12 9 100 0.035 3.0 PDZ446
    25 6 12 9 100 0.035 3.0 PDZ447
    28 3 12 9 100 0.035 2.0 PDZ448
    28 4 12 9 100 0.035 2.0 PDZ449
    28 5 12 9 100 0.035 2.0 PDZ450
    28 6 12 9 100 0.035 2.0 PDZ451
    30 3 13 9 100 0.035 2.0 PDZ452
    30 4 13 9 100 0.035 2.0 PDZ453
    30 5 13 9 100 0.035 2.0 PDZ454
    30 6 13 9 100 0.035 2.0 PDZ455

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.