Heart Medical Europe B.V.

Back

Z-MED II™ Percutaneous Transluminal Valvuloplasty catheter

INDICATIONS

  • Recommended for Percutaneous Transluminal Valvuloplasty (PTV) for mitral and aortic positions. The use of this catheter is particularly indicated in stenosis where difficulty in balloon positioning during inflation is experienced.
  • Recommended for Percutaneous Transluminal Valvuloplasty (PTV) of the pulmonary valve.
  • A patient with isolated pulmonary stenosis.
  • A patient with valvular pulmonary stenosis with other minor congenital heart disease that does not require surgical intervention.

The Z-MED II™ dilatation catheter provides higher pressure and in some instances a larger introducer than the Z-MED™. The coaxial haft design provides enhanced column strength and pushability combined with a flexible distal tip for optimum steerability. The Z-MED II™ ballon catheter is available in configurations ranging from 4.0 to 30.0 mm in diameter.

  • General
  • Specifications
  • Catheter Characteristics

    The Z-MED II™ dilatation catheter provides higher pressure and in some instances a larger introducer than the Z-MED™. The coaxial haft design provides enhanced column strength and pushability combined with a flexible distal tip for optimum steerability. The Z-MED II™ balloon catheter is available in configurations ranging from 4.0 to 30.0 mm in diameter.

    Radiopaque Marker

    Platinum marker bands facilitate reliable positioning of the balloon.

    Maximum Trackability

    The distal shaft through the balloon is highly flexible for exceptional maneuverability. This, combined with the pushability of the coaxial shaft, provides outstanding tracking performance.

  • Product specifications

    Ballon
    Diameter
    (MM)
    Ballon
    Lengte
    (CM)
    Introducer
    Afmeting
    (FR)
    Schacht
    Afmeting
    (FR)
    Bruikbare
    Lengte
    (CM)
    Voer-
    draad
    (Inches)
    Nominale
    Ontlading
    (ATM)
    *Nominale
    Druk
    (ATM)
    Catalogus
    Nr.
    10.0 6.0 7 6 100 0.035 13 6 PDZ634
    11.0 2.0 8 6 120 0.035 10 6 SN044
    11.0 3.0 8 6 100 0.035 10 6 SO028
    11.0 4.0 8 6 100 0.035 10 6 SO039
    12.0 2.0 8 6 100 0.035 10 6 PDZ635
    12.0 2.0 8 6 120 0.035 10 6 SN045
    12.0 2.5 8 6 100 0.035 10 6 SO068
    12.0 3.0 8 6 100 0.035 10 6 PDZ636
    12.0 4.0 8 6 100 0.035 10 6 PDZ637
    12.0 5.0 8 6 100 0.035 10 6 PDZ638
    12.0 6.0 8 6 100 0.035 10 6 PDZ639
    14.0 2.0 9 7 100 0.035 10 5 PDZ681
    14.0 2.0 9 7 120 0.035 10 5 SN046
    14.0 3.0 9 7 100 0.035 10 5 PDZ640
    14.0 4.0 9 7 100 0.035 10 5 PDZ641
    14.0 5.0 9 7 100 0.035 10 5 PDZ642
    14.0 6.0 9 7 100 0.035 10 5 PDZ643
    15.0 3.0 9 7 100 0.035 8 5 PDZ644
    15.0 4.0 9 7 100 0.035 8 5 PDZ645
    15.0 5.0 9 7 100 0.035 8 5 PDZ646
    15.0 6.0 9 7 100 0.035 8 5 PDZ647
    16.0 3.0 9 7 100 0.035 8 4 PDZ648
    16.0 4.0 9 7 100 0.035 8 4 PDZ649
    16.0 5.0 9 7 100 0.035 8 4 PDZ650
    16.0 6.0 9 7 100 0.035 8 4 PDZ651
    18.0 3.0 10 8 100 0.035 7 4 PDZ652
    18.0 4.0 10 8 100 0.035 7 4 PDZ653
    18.0 5.0 10 8 100 0.035 7 4 PDZ654
    18.0 6.0 10 8 100 0.035 7 4 PDZ655
    20.0 3.0 12 8 100 0.035 5 2 PDZ656
    20.0 4.0 12 8 100 0.035 5 2 PDZ657
    20.0 4.5 11 10 110 0.035 5 2 PDZ678
    20.0 5.0 12 8 100 0.035 5 2 PDZ658
    20.0 6.0 12 8 100 0.035 5 2 PDZ659
    22.0 3.0 12 9 100 0.035 4 2 PDZ660
    22.0 4.0 12 9 100 0.035 4 2 PDZ661
    22.0 4.5 12 10 110 0.035 4 2 PDZ679
    22.0 5.0 12 9 100 0.035 4 2 PDZ662
    22.0 6.0 12 9 100 0.035 4 2 PDZ663
    23.0 3.0 14 9 100 0.035 4 2 PDZ664
    23.0 3.0 14 9 120 0.035 4 2 SO044
    23.0 4.0 14 9 100 0.035 4 2 PDZ665
    23.0 5.0 14 9 100 0.035 4 2 PDZ666
    23.0 6.0 14 9 100 0.035 4 2 PDZ667
    25.0 2.0 14 9 85 0.035 4 2 SO042
    25.0 2.0 14 9 100 0.035 4 2 SO040
    25.0 3.0 14 9 100 0.035 4 2 PDZ668
    25.0 3.0 14 9 120 0.035 4 2 SO045
    25.0 4.0 14 9 100 0.035 4 2 PDZ669
    25.0 4.5 12 10 110 0.035 4 2 PDZ680
    25.0 5.0 14 9 100 0.035 4 2 PDZ670
    25.0 6.0 14 9 100 0.035 4 2 PDZ671
    26.0 2.0 14 9 100 0.035 4 2 PDZ672
    26.0 4.0 14 9 100 0.035 4 2 SO070
    28.0 2.0 16 11 100 0.035 3.5 2 PDZ673
    28.0 4.0 16 11 100 0.035 3.5 2 SO071
    30.0 2.0 16 11 100 0.035 3 2 PDZ674
    30.0 4.0 16 11 100 0.035 3 2 SO072
    30.0 5.0 16 11 100 0.035 3 2 SO079
    30.0 6.0 16 11 100 0.035 3 2 PDZ675

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.