Heart Medical Europe B.V.

Back

TYSHAK-X™ Percutaneous Transluminal Valvuloplasty catheter

Our X-Line catheters exhibit several special features:

  • Xtra high inner lumen strength
  • Xtra fast guidewire movement (even with balloon inflated)
  • Increased pushability from new braided inner tubing
  • Radiopaque inner tubing
  • Specifications
  • Product specifications

    Balloon
    Diameter
    (MM)
    Balloon
    Length
    (CM)
    Introducer
    Size
    (FR)
    Shaft
    Size
    (FR)
    Usable
    Length
    (CM)
    Guide
    Wire
    (Inches)
    Rated
    Burst
    (ATM)
    Catalog
    No.
    8 2 6 6 100 0.035 5.0 PDC300
    8 3 6 6 100 0.035 5.0 PDC301
    8 4 6 6 100 0.035 5.0 PDC302
    8 5 6 6 100 0.035 5.0 PDC303
    8 6 6 6 100 0.035 5.0 PDC304
    9 2 6 6 100 0.035 5.0 PDC305
    9 3 6 6 100 0.035 5.0 PDC306
    9 4 6 6 100 0.035 5.0 PDC307
    9 5 6 6 100 0.035 5.0 PDC308
    9 6 6 6 100 0.035 5.0 PDC309
    10 2 6 6 100 0.035 5.0 PDC310
    10 3 6 6 100 0.035 5.0 PDC311
    10 4 6 6 100 0.035 5.0 PDC312
    10 5 6 6 100 0.035 5.0 PDC313
    10 6 6 6 100 0.035 5.0 PDC314
    12 2 7 6 100 0.035 4.5 PDC315
    12 3 7 6 100 0.035 4.5 PDC316
    12 4 7 6 100 0.035 4.5 PDC317
    12 5 7 6 100 0.035 4.5 PDC318
    12 6 7 6 100 0.035 4.5 PDC319
    14 3 8 7 100 0.035 3.5 PDC320
    14 4 8 7 100 0.035 3.5 PDC321
    14 5 8 7 100 0.035 3.5 PDC322
    14 6 8 7 100 0.035 3.5 PDC323
    15 3 8 7 100 0.035 3.5 PDC324
    15 4 8 7 100 0.035 3.5 PDC325
    15 5 8 7 100 0.035 3.5 PDC326
    15 6 8 7 100 0.035 3.5 PDC327
    16 3 8 7 100 0.035 3.5 PDC328
    16 4 8 7 100 0.035 3.5 PDC329
    16 5 8 7 100 0.035 3.5 PDC330
    16 6 8 7 100 0.035 3.5 PDC331
    18 3 9 8 100 0.035 2.0 PDC332
    18 4 9 8 100 0.035 2.0 PDC333
    18 5 9 8 100 0.035 2.0 PDC334
    18 6 9 8 100 0.035 2.0 PDC335
    20 3 10 8 100 0.035 2.0 PDC336
    20 4 10 8 100 0.035 2.0 PDC337
    20 5 10 8 100 0.035 2.0 PDC338
    20 6 10 8 100 0.035 2.0 PDC339
    22 3 10 9 100 0.035 2.0 PDC340
    22 4 10 9 100 0.035 2.0 PDC341
    22 5 10 9 100 0.035 2.0 PDC342
    22 6 10 9 100 0.035 2.0 PDC343
    25 3 11 9 100 0.035 1.5 PDC344
    25 4 11 9 100 0.035 1.5 PDC345
    25 5 11 9 100 0.035 1.5 PDC346
    25 6 11 9 100 0.035 1.5 PDC347

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.