Heart Medical Europe B.V.

Back

Z-MED II-X™ Percutaneous Transluminal Valvuloplasty catheter

Recommended for Percutaneous Transluminal Valvuloplasty (PTV) of the pulmonary valve.

  • A patient with isolated pulmonary stenosis.
  • A patient with valvular pulmonary stenosis with other minor congenital heart disease that does not require surgical intervention.

Our X-Line catheters exhibit several special features:

  • Xtra high inner lumen strength
  • Xtra fast guidewire movement (even with balloon inflated)
  • Increased pushability from new braided inner tubing
  • Radiopaque inner tubing
  • Specifications
  • Product specifications

    Balloon Diameter (MM) Balloon
    Length
    (CM)
    Introducer
    Size
    (FR)
    Shaft
    Size
    (FR)
    Usable
    Length
    (CM)
    Guide
    Wire
    (Inches)
    Rated
    Burst
    (ATM)
    *Nominal
    Pressure
    (ATM)
    Catalog
    No.
    8 2 7 6 100 0.035 15.0 6.0 PDZ700
    8 3 7 6 100 0.035 15.0 6.0 PDZ701
    8 4 7 6 100 0.035 15.0 6.0 PDZ702
    8 5 7 6 100 0.035 15.0 6.0 PDZ703
    8 6 7 6 100 0.035 15.0 6.0 PDZ704
    9 2 7 6 100 0.035 14.0 6.0 PDZ705
    9 3 7 6 100 0.035 14.0 6.0 PDZ706
    9 4 7 6 100 0.035 14.0 6.0 PDZ707
    9 5 7 6 100 0.035 14.0 6.0 PDZ708
    9 6 7 6 100 0.035 14.0 6.0 PDZ709
    10 2 7 6 100 0.035 13.0 6.0 PDZ710
    10 3 7 6 100 0.035 13.0 6.0 PDZ711
    10 4 7 6 100 0.035 13.0 6.0 PDZ712
    10 5 7 6 100 0.035 13.0 6.0 PDZ713
    10 6 7 6 100 0.035 13.0 6.0 PDZ714
    12 2 8 6 100 0.035 10.0 6.0 PDZ715
    12 3 8 6 100 0.035 10.0 6.0 PDZ716
    12 4 8 6 100 0.035 10.0 6.0 PDZ717
    12 5 8 6 100 0.035 10.0 6.0 PDZ718
    12 6 8 6 100 0.035 10.0 6.0 PDZ719
    14 3 9 7 100 0.035 10.0 5.0 PDZ720
    14 4 9 7 100 0.035 10.0 5.0 PDZ721
    14 5 9 7 100 0.035 10.0 5.0 PDZ722
    14 6 9 7 100 0.035 10.0 5.0 PDZ723
    15 3 9 7 100 0.035 8.0 5.0 PDZ724
    15 4 9 7 100 0.035 8.0 5.0 PDZ725
    15 5 9 7 100 0.035 8.0 5.0 PDZ726
    15 6 9 7 100 0.035 8.0 5.0 PDZ727
    16 3 9 7 100 0.035 8.0 4.0 PDZ728
    16 4 9 7 100 0.035 8.0 4.0 PDZ729
    16 5 9 7 100 0.035 8.0 4.0 PDZ730
    16 6 9 7 100 0.035 8.0 4.0 PDZ731
    18 3 10 8 100 0.035 7.0 4.0 PDZ732
    18 4 10 8 100 0.035 7.0 4.0 PDZ733
    18 5 10 8 100 0.035 7.0 4.0 PDZ734
    18 6 10 8 100 0.035 7.0 4.0 PDZ735
    20 3 12 8 100 0.035 5.0 2.0 PDZ736
    20 4 12 8 100 0.035 5.0 2.0 PDZ737
    20 5 12 8 100 0.035 5.0 2.0 PDZ738
    20 6 12 8 100 0.035 5.0 2.0 PDZ739
    22 3 12 9 100 0.035 4.0 2.0 PDZ740
    22 4 12 9 100 0.035 4.0 2.0 PDZ741
    22 5 12 9 100 0.035 4.0 2.0 PDZ742
    22 6 12 9 100 0.035 4.0 2.0 PDZ743
    23 3 13 9 100 0.035 4.0 2.0 PDZ744
    23 4 13 9 100 0.035 4.0 2.0 PDZ745
    23 5 13 9 100 0.035 4.0 2.0 PDZ746
    23 6 13 9 100 0.035 4.0 2.0 PDZ747
    25 3 14 9 100 0.035 4.0 2.0 PDZ748
    25 4 14 9 100 0.035 4.0 2.0 PDZ749
    25 5 14 9 100 0.035 4.0 2.0 PDZ750
    25 6 14 9 100 0.035 4.0 2.0 PDZ751
    28 4 16 11 100 0.035 3.5 2.0 PDZ752
    30 4 16 11 100 0.035 3.0 2.0 PDZ753

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.