Heart Medical Europe B.V.

Back

TYSHAK II ® Percutaneous Transluminal Valvuloplasty catheter

Recommended for Percutaneous Transluminal Valvuloplasty (PTV) of the pulmonary valve.

  • A patient with isolated pulmonary stenosis.
  • A patient with valvular pulmonary stenosis with other minor congenital heartdisease that does not require surgical intervention

The TYSHAK II® catheter is a coaxially constructed catheter with a distally mounted non-compliant balloon. The catheter exhibits an extremely low profile that allows the interventionalist to use the small introducer possible. Due to the coaxial construction, the catheter inflates and deflates extremely fast. The TYSHAK II® catheter provides smaller introducers and in some cases slightly lower burst pressures than the TYSHAK®.

  • General
  • Specifications
  • Catheter Characteristics

    The TYSHAK II® catheter is a coaxially constructed catheter with a distally mounted non-compliant balloon. The catheter exhibits an extremely low profile that allows the interventionalist to use the small introducer possible. Due to the coaxial construction, the catheter inflates and deflates extremely fast. The TYSHAK II® catheter provides smaller introducers and in some cases slightly lower burst pressures than the TYSHAK®.

    Super Thin Balloon

    The TYSHAK II® PTV balloon is super thin for a low deflated profile that maintains tip flexibility. The exceptionally low profile balloon requires the smallest introducer possible. Nominal dimensions are maintained over the entire length of the balloon.

    Maximum Trackability

    The distal shaft through the balloon is highly flexible for exceptional maneuverability. This combined with the pushability of the coaxial shaft provides outstanding tracking performance.

    Radiopaque marker

    Platinum marker bands facilitate reliable positioning of the balloon.

  • Product specifications

    Balloon
    Diameter
    (MM)
    Balloon
    Length
    (CM)
    Introducer
    Size
    (FR)
    Shaft
    Size
    (FR)
    Usable
    Length
    (CM)
    Guide
    Wire
    (Inches)
    Rated
    Burst
    (ATM)
    *Nominal
    Pressure
    (ATM)
    Catalog
    No.
    4.0 2.0 4 4 70 0.021 6 4.5 PDC500
    4.0 2.0 4 4 100 0.021 6 4.5 SN003
    4.0 10.0 4 4 70 0.021 6 4.5 PDC551
    5.0 2.0 4 4 70 0.021 6 4.5 PDC501
    5.0 2.0 4 4 100 0.021 6 4.5 SN004
    5.0 3.0 4 4 70 0.021 6 4.5 SO020
    6.0 2.0 4 4 70 0.021 4 3.5 PDC502
    6.0 2.0 4 4 100 0.021 4 3.5 SN005
    6.0 3.0 4 4 70 0.021 4 3.5 SO021
    7.0 2.0 4 4 70 0.021 4 3.5 PDC503
    7.0 2.0 4 4 100 0.021 4 3.5 SN006
    7.0 3.0 4 4 70 0.021 4 3.5 PDC509
    7.0 3.0 4 4 100 0.021 4 3.5 SN010
    8.0 2.0 4 4 70 0.021 4 3.5 PDC504
    8.0 2.0 4 4 100 0.021 4 3.5 SN007
    8.0 3.0 4 4 70 0.021 4 3.5 PDC510
    8.0 3.0 4 4 100 0.021 4 3.5 SN011
    8.0 4.0 4 4 70 0.021 4 3.5 SO029
    8.0 5.0 4 4 70 0.021 4 3.5 SO032
    8.0 6.0 4 4 70 0.021 4 3.5 SO030
    9.0 2.0 5 5 90 0.025 3.5 3 SO007
    9.0 3.0 5 5 90 0.025 3.5 3 PDC505
    9.0 3.0 5 5 100 0.025 3.5 3 SN008
    10.0 2.0 5 5 90 0.025 3.5 3 SO003
    10.0 3.0 5 5 90 0.025 3.5 3 PDC506
    10.0 3.0 5 5 100 0.025 3.5 3 SN009
    10.0 4.0 5 5 90 0.025 3.5 3 SO001
    10.0 5.0 5 5 90 0.025 3.5 3 SO031
    10.0 6.0 6 6 100 0.025 3.5 3 SO009
    11.0 2.0 5 5 90 0.025 3.5 3 SN11290
    11.0 3.0 5 5 90 0.025 3.5 3 SO017
    11.0 4.0 5 5 90 0.025 3.5 3 SO002
    12.0 2.0 5 5 90 0.025 3.5 3 SO008
    12.0 2.0 6 6 90 0.035 3.5 3 SO014
    12.0 3.0 5 5 90 0.025 3.5 3 PDC507
    12.0 4.0 6 6 90 0.035 3.5 3 PDC508
    12.0 5.0 5 5 90 0.025 3.5 3 SO033
    12.0 6.0 6 6 90 0.035 3.5 3 SO004
    13.0 2.0 6 6 100 0.035 3 2.5 SO035
    13.0 3.0 6 6 100 0.035 3 2.5 SO036
    13.0 4.0 6 6 100 0.035 3 2.5 SO034
    13.0 5.0 6 6 100 0.035 3 2.5 SO069
    14.0 2.0 7 7 100 0.035 3 2 SO018
    14.0 3.0 7 7 100 0.035 3 2 PDC511
    14.0 4.0 7 7 100 0.035 3 2 PDC512
    14.0 5.0 7 7 100 0.035 3 2 PDC513
    14.0 6.0 7 7 100 0.035 3 2 PDC514
    15.0 3.0 7 7 100 0.035 3 2 PDC515
    15.0 4.0 7 7 100 0.035 3 2 PDC516
    15.0 5.0 7 7 100 0.035 3 2 PDC517
    15.0 6.0 7 7 100 0.035 3 2 PDC518
    16.0 2.0 7 7 100 0.035 2.5 2 SN002
    16.0 3.0 7 7 100 0.035 2.5 2 PDC519
    16.0 4.0 7 7 100 0.035 2.5 2 PDC520
    16.0 5.0 7 7 100 0.035 2.5 2 PDC521
    16.0 6.0 7 7 100 0.035 2.5 2 PDC522
    17.0 3.0 7 7 100 0.035 2.5 2 PDC523
    17.0 4.0 7 7 100 0.035 2.5 2 PDC524
    17.0 5.0 7 7 100 0.035 2.5 2 PDC525
    17.0 6.0 7 7 100 0.035 2.5 2 PDC526
    18.0 3.0 8 8 100 0.035 2 1.5 PDC527
    18.0 4.0 8 8 100 0.035 2 1.5 PDC528
    18.0 5.0 8 8 100 0.035 2 1.5 PDC529
    18.0 6.0 8 8 100 0.035 2 1.5 PDC530
    20.0 2.0 8 8 100 0.035 2 1.5 SN001
    20.0 3.0 8 8 100 0.035 2 1.5 PDC531
    20.0 4.0 8 8 100 0.035 2 1.5 PDC532
    20.0 5.0 8 8 100 0.035 2 1.5 PDC533
    20.0 6.0 8 8 100 0.035 2 1.5 PDC534
    22.0 2.0 8 8 100 0.035 2 1.5 SN013
    22.0 3.0 8 8 100 0.035 2 1.5 PDC535
    22.0 4.0 8 8 100 0.035 2 1.5 PDC536
    22.0 5.0 8 8 100 0.035 2 1.5 PDC537
    22.0 6.0 8 8 100 0.035 2 1.5 PDC538
    23.0 3.0 9 9 100 0.035 2 1.5 PDC539
    23.0 4.0 9 9 100 0.035 2 1.5 PDC540
    23.0 5.0 9 9 100 0.035 2 1.5 PDC541
    23.0 6.0 9 9 100 0.035 2 1.5 PDC542
    25.0 3.0 9 9 100 0.035 1.5 1 PDC543
    25.0 4.0 9 9 100 0.035 1.5 1 PDC544
    25.0 5.0 9 9 100 0.035 1.5 1 PDC545
    25.0 6.0 9 9 100 0.035 1.5 1 PDC546
    30.0 3.0 10 9 100 0.035 1.5 1 PDC547
    30.0 4.0 10 9 100 0.035 1.5 1 PDC548
    30.0 5.0 10 9 100 0.035 1.5 1 PDC549
    30.0 6.0 10 9 100 0.035 1.5 1 PDC550
    30.0 10.0 10 9 100 0.035 1.5 1 PDC552

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.