Heart Medical Europe B.V.

Back

BIB® Stent Placement catheter

Recommended for Percutaneous Transluminal Angioplasty (PTA) of the femoral, iliac and renal arteries. These catheters are not designed to be used in the coronary arteries.

And

Indicated for stent placement in vessels over 8mm in diameter.

An inner balloon 1/2 of the balloon diameter of the outer balloon. i.e. BB010 has an 8.0 mm inner balloon.

An inner balloon that is 1.0 cm shorter than the outer balloon. i.e. BB010 has an inner balloon that is 2.0 cm long.

An inner balloon with a rated burst pressure of 4.5 to 5.0 atmospheres. Four image bands that match the functional length of each balloon.

A length of 110 cm.

All Catheters are for use with a 0.035" wire.

  • Specifications
  • Product specifications

    Balloon
    Diameter
    (MM)
    Balloon
    Length
    (CM)
    Introducer
    Size
    (FR)
    Shaft
    Size
    (FR)
    Usable
    Length
    (CM)
    Guide
    Wire
    (Inches)
    Rated
    Burst
    (ATM)
    Catalog
    No.
    8.0 2.5 8 8 110 0.035 10 BB001
    8.0 3.0 8 8 110 0.035 10 BB004
    8.0 3.5 8 8 110 0.035 10 BB007
    8.0 4.0 8 8 110 0.035 10 BB043
    8.0 4.5 8 8 110 0.035 10 BB044
    8.0 5.0 8 8 110 0.035 10 BB045
    8.0 5.5 8 8 110 0.035 10 BB046
    10.0 2.5 8 8 110 0.035 9 BB002
    10.0 3.0 8 8 110 0.035 9 BB005
    10.0 3.5 8 8 110 0.035 9 BB008
    10.0 4.0 8 8 110 0.035 9 BB047
    10.0 4.5 8 8 110 0.035 9 BB048
    10.0 5.0 8 8 110 0.035 9 BB049
    10.0 5.5 8 8 110 0.035 9 BB050
    12.0 2.5 8 8 110 0.035 7 BB003
    12.0 3.0 8 8 110 0.035 7 BB006
    12.0 3.5 8 8 110 0.035 7 BB009
    12.0 4.0 8 8 110 0.035 7 BB033
    12.0 4.5 8 8 110 0.035 7 BB037
    12.0 5.0 8 8 110 0.035 7 BB034
    12.0 5.5 8 8 110 0.035 7 BB051
    14.0 2.5 8 8 110 0.035 6 BB022
    14.0 3.0 8 8 110 0.035 6 BB052
    14.0 3.5 8 8 110 0.035 6 BB025
    14.0 4.0 8 8 110 0.035 6 BB038
    14.0 4.5 8 8 110 0.035 6 BB035
    14.0 5.0 8 8 110 0.035 6 BB039
    14.0 5.5 8 8 110 0.035 6 BB053
    15.0 2.5 9 9 110 0.035 5 BB054
    15.0 3.0 9 9 110 0.035 5 BB055
    15.0 3.5 9 9 110 0.035 5 BB056
    15.0 4.0 9 9 110 0.035 5 BB057
    15.0 4.5 9 9 110 0.035 5 BB058
    15.0 5.0 9 9 110 0.035 5 BB059
    15.0 5.5 9 9 110 0.035 5 BB060
    16.0 2.5 9 9 110 0.035 5 BB023
    16.0 3.0 9 9 110 0.035 5 BB010
    16.0 3.5 9 9 110 0.035 5 BB026
    16.0 4.0 9 9 110 0.035 5 BB013
    16.0 4.5 9 9 110 0.035 5 BB016
    16.0 5.0 9 9 110 0.035 5 BB028
    16.0 5.5 9 9 110 0.035 5 BB019
    18.0 2.5 10 9 110 0.035 4 BB024
    18.0 3.0 10 9 110 0.035 4 BB040
    18.0 3.5 10 9 110 0.035 4 BB027
    18.0 4.0 10 9 110 0.035 4 BB041
    18.0 4.5 10 9 110 0.035 4 BB029
    18.0 5.0 10 9 110 0.035 4 BB030
    18.0 5.5 10 9 110 0.035 4 BB031
    20.0 3.0 10 9 110 0.035 4 BB011
    20.0 3.5 10 9 110 0.035 4 BB042
    20.0 4.0 10 9 110 0.035 4 BB014
    20.0 4.5 10 9 110 0.035 4 BB017
    20.0 5.0 10 9 110 0.035 4 BB032
    20.0 5.5 10 9 110 0.035 4 BB020
    22.0 3.0 11 9 110 0.035 3 BB061
    22.0 3.5 11 9 110 0.035 3 BB062
    22.0 4.0 11 9 110 0.035 3 BB063
    22.0 4.5 11 9 110 0.035 3 BB064
    22.0 5.0 11 9 110 0.035 3 BB065
    22.0 5.5 11 9 110 0.035 3 BB066
    24.0 3.0 11 9 110 0.035 3 BB012
    24.0 3.5 11 9 110 0.035 3 BB067
    24.0 4.0 11 9 110 0.035 3 BB015
    24.0 4.5 11 9 110 0.035 3 BB018
    24.0 5.0 11 9 110 0.035 3 BB036
    24.0 5.5 11 9 110 0.035 3 BB021
    24.0 6.0 11 9 110 0.035 3 BB077
    26.0 4.0 16 11 110 0.035 3 BB068
    26.0 5.0 16 11 110 0.035 3 BB069
    26.0 6.0 16 11 110 0.035 3 BB070
    28.0 4.0 16 11 110 0.035 2 BB071
    28.0 5.0 16 11 110 0.035 2 BB072
    28.0 6.0 16 11 110 0.035 2 BB073
    30.0 4.0 16 11 110 0.035 2 BB074
    30.0 5.0 16 11 110 0.035 2 BB075
    30.0 6.0 16 11 110 0.035 2 BB076

    The devices listed have CE mark approval. Any customer or distributor outside of the EU will be subject to their individual country's regulations in regards to the importation and sale of these products.

    This publication could include technical or other inaccuracies or typographical errors. Changes are periodically added to the information herein; these changes will be incorporated in the new editions of the publication. NuMED Incorporated may make improvements and/or changes in the product(s) and/or the program(s) described in this publication at any time.